|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
# | Thumb | Description | Linked to |
---|---|---|---|
1 | ![]() | 1840 US Census - VV Timothy household Jackson Prairie, Jackson Twp., Indiana, USA Head of Household named only. Note the presence of six children by 1840. This location is mentioned in the obituary of Lorenzo Dow VV (son) and is just south from Branch Co., Michigan. | |
2 | ![]() | 1851 Agricultural Census showing farm of George VV and Eunis Mattis at Lot 13 of the VII Concession, Portland Twp., Frontenac Co. The nominal census corresponds to this location. See the 1860 map of this property in relation to nearby VV's.(Outlined in purple) *By 1860 the George VV family had moved south, and out of Portland Twp. | |
3 | ![]() | 1851 Agricultural Census showing farm of Samuel Card and Hannah Melissa VV at Lot 21 of the XII Concession, Portland Twp., Frontenac Co. The nominal census corresponds to this location. See the 1860 map of this property in relation to nearby VV's for clues as to Hannah's family of origin. | |
4 | ![]() | 1851 Census Canada - Nathaniel Lake and Julia Ann VV-Lake family Storrington Twp., near Cranberry Lake as shown by Agricultural schedule, Frontenac Co., Ontario. See this on a map, in relation to other VVs. | |
5 | ![]() | 1851 Census of Canada: Camden Twp., Addington Co. AGRICULTURAL Schedule showing lot locations of GARRISON families. See these locations matched to the Walling & Putnam Atlas of 1860 for this same area. | |
6 | ![]() | 1860 Census United States - Nathan Lake and Julia VV-Lake Family Town of Orland, Cook Co., Illinois, USA | |
7 | ![]() | 1861 Census - Gilbert & Seneth VV family, Camden East Twp., Lennox-Addington Co. Gilbert, Senath, Roblin, Harvey, Jane, Ellen, Miles | |
8 | ![]() | 1861 Census Jacob Vanvoltenburg - Sarah Long family in Townsend Twp., Norfolk Co. |
|
9 | ![]() | 1861 Census, City of Kingston, Frontenac Co. - a widowed "E." VV with potential children. E. VV, Jane Ann VV, David VV. No ages. | |
10 | ![]() | 1870 Census United States - Nathan Lake and Julia VV-Lake Family Pontiac, Livingston Co., Illinois | |
11 | ![]() | 1871 & 1881 Census showing Samantha Jane Hewett living with the Darius Glover household, Windham Twp., Norfolk Co. Samantha Jane Hewett, according to her marriage record, was the daughter of a William and Mary Hewitt of Norfolk Co. Her children by husband William Vann knew her as Jane Hewitt, and her grave has her name as Jane. The oldest of the Vann siblings, on various records have given their mother's maiden name to be Glover and/or Utter. It is interesting to see this Samantha Hewitt on the 1871 and 1881 censuses living with a Darius Glover household in the same area of Windham Twp. where she is buried (Vanessa). It seems she was raised by this (childless) couple - Darius Glover and Harriet Smith, along with two Utter children who were nephews of the Glovers. Perhaps Samantha Jane Hewitt and Jennie Glover and Jeanette Utter are a single individual?? 1871 census for Windham, Norfolk North Darius Glover, 34 b. 1837, married (s/o John Moore Glover and Rebecca Beemer) Harriet A. Glover, 39 b. 1835, married (nee Smith, sister of Mary Utter, d/o Thomas & Julia Smith) Julia A. Smith, 64 b. 1804, widow (mother-in-law of Darius Glover) Mary Utter, 25 b. 1846, widow (sister of Harriet Glover, d/o Thomas & Julia Smith) Symantha Hewett, 7 b. 1864 David O. Utter, 4 b. 1867 George Utter, 1 b. 1870 (b. 11 Jul 1869 Delhi, Norfolk Co. s/o Peter Utter & Mary M. Smith) | |
12 | ![]() | 1871 Federal census for Kennebec Twp., Addington Co, showing two Garrison-Laraby-Palmateer households. Two pages shown for Kennebec Twp., although not adjacent pages. The first shows the household headed by James Palmateer and the re-married Catherine VV-Garrison-Laraby, along with some Laraby children that are identified as Palmateers. The very next household is one of James Palmateer's grown children from his first marriage, along with one of Catherine's daughters. The second page shows the son of Catherine VV and Elias Garrison. With this family is living a Hannah VV, suspected to be a the mother or relation of Catherine VV, if so, she would be a grandmother of James Garrison. |
|
13 | ![]() | 1880 Census showing Alex VV, wife Jane, and two children. Canandaigua, Ontario Co., New York | |
14 | ![]() | 1880 Census showing Emma Larwood-Botsford with first husband and children in Cato, Cayuga Co., NY. This distinguishes Emma Larwood-Botsford-Doolittle from Emma VV-Bailey. (as during this Emma's second marriage to John Doolittle, the family has an Alexander VV residing with them in Auburn, and Alex is described on censuses as the "father-in-law" of Doolittle. In fact, John Doolittle himself described Alexander as his own "step-father". | |
15 | ![]() | 1881 Census - Gilbert & Aseneth VV family, Olden Twp., Frontenac Co. At this 1881 Census, Olden Twp. was administered under Addington Co. despite its belonging to Frontenac Co. Gilbert, Aseneth, Miles | |
16 | ![]() | 1881 Census - the married brothers Robert and Harvey VV with their families, Hinchinbrook Twp., Frontenac Co. At this 1881 Census, Hinchinbrook Twp. was administered under Addington Co. despite its belonging to Frontenac Co. Robert VanVolkenburgh, 34 b. 1847 Ontario Mary VanVolkenburgh, 30 b. 1851 Ontario Elgin, 10 b. 1871 Ontario Frederick, 8 b. 1873 Ontario Robert,6 b. 1875 Ontario Alice, 3 b. 1878 Ontario John, 1 b. 1880 Ontario Hervey VanValkenburgh, 33 b. 1848 Ontario Mary VanValkenburgh, 28 b. 1853 Ontario Margaret, 8 b. 1873 Ontario Minnie, 6 b. 1875 Ontario Other cousins' families also in Camden Twp. Their parents have moved to Olden, Frontenac Co. with brother Sylvester. | |
17 | ![]() | 1900 U.S. Census showing David Lake-Mary Woods family, next to household of married son Henry E. Lake, in Clay Co., Kansas. Clay Center City, Clay Co., Kansas | |
18 | ![]() | 1905 NY State Census - Kendall, Orleans Co., NY Sylvester D. VV and wife Mary, with married son John Wesley VV and family in same household. Note: grand dau Hazel was actually born in Canada. | |
19 | ![]() | 1910 Census - John Doolittle, wife Emma, and John's "step-father" Alex VV. (Wall St.), Auburn, Cayuga Co., New York This census, taken in April 1910, shows the family living on Wall Street which was along the Auburn State Prison "big wall", nearby to State St. where Alexander was struck and killed by a train later this same year. | |
20 | ![]() | 1910 Census showing Alfred and Rosie Bailey living in Buffalo, NY Buffalo, Erie Co., New York | |
21 | ![]() | 1910 U.S. Census showing William A. Lake and two brothers (and families in Los Angeles, California. Los Angeles, Los Angeles Co., California | |
22 | ![]() | CENSUS - 1817 "Circa 1817" - Thaddeus Davis Sen., Cornelius VV, Vandenburgh families at Allanburgh. Thorold Twp., Welland Co., Ontario, Canada The Thorold Township Minute Book (1799-1842) is a collection of censuses, assessment rolls, etc. many of them undated. The "1817 Census Thorold Township" and "1817 Assessment" are stated to be "circa" 1817 but historians feel they could have been recorded as early as 1815 and as late as 1818. Column Headers: Name, Husband, Wife, Males, Females See also the "Circa 1817" Tax Assessment for Thorold Twp. |
|
23 | ![]() | CENSUS - 1817 "Circa 1817" TAX ASSESSMENT - Thaddeus Davis Sen., Cornelius VV, John Vandenburgh, Harmonius Vandenburgh The Thorold Township Minute Book (1799-1842) is a collection of censuses, assessment rolls, etc. many of them undated. The "1817 Census Thorold Township" and "1817 Assessment" are stated to be "circa" 1817 but historians feel they could have been recorded as early as 1815 and as late as 1818. Column Headers are monetary designations in pounds (L), etc. See also the "Circa 1817" Census for Thorold Twp. | |
24 | ![]() | CENSUS - 1850- VV Joseph & Margaret Joseph, Margaret, Catharine, John, George and Sidney J. Lee Co., Iowa | |
25 | ![]() | CENSUS - 1860 - VV Joseph & Margaret Joseph, Margaret, James S. Palatine, Cook Co., Illinois | |
26 | ![]() | CENSUS - 1911 James Henry Vanvoltenburg--Sylvia Estella Wright, Adam Smith Vanvoltenburg--Sarah Firrell, Shallow Lake, Ontario Here the sons of Henry James VanValkenburg--Hannah Catherine Norton are living next door to each other in Shallow Lake, ON | |
27 | ![]() | Census 1871 - the Jacob VV-Sarah Long family at Woodhouse Twp., Norfolk Twp., Ontario The five year old James VV may be a grandchild. James was not mentioned in Jacob VV's 1872 last will and testament. | |
28 | ![]() | CENSUS 1901- Harvey VV now remarried, next to household of his nephew Elgin VV, in Olden Twp., Frontenac Co. The 1901 census at this time was administered under Addington Co., despite Olden Twp. belonging to Frontenac Co. Elgin Vanvanolburg, 30 b. 2 Mar 1870 Ontario Evelina Vanvanolburg, 20 b. 3 Mar 1880 Ontario, wife Leonard, 5 mo. b. 26 Oct 1900 Ontario Harvey VanVolkinburg, 55 b. 1 May 1845, Ontario Jane VanVolkinburg, 42 b. 11 Jul 1858, Ontario, wife Samuel Arne, 11 b. 31 Mar 1889 Ontario, step-son Eva Arne, 6 b. 2 Aug 1894, Ontario, step-daughter Harvey VV has remarried to the widow of James Arney (1853-1894). Jane's maiden name was Baker. Her date of birth matches that of her 1891 enumeration. The children are the youngest of 10 children: Samuel Leslie Arney and Eva May Arney. | |
29 | ![]() | CENSUS- 1828 - Canborough, Haldimand Co., Ontario, Canada Original settlers of 'Canby Settlement' include Storm, Jacob, Peter and Isaac Vollick / Follick as Heads of Households. See also "Historical Sketch of Canby Settlement" | |
30 | ![]() | CENSUS- 1871 - Oliver Louzeau--Charlotte Paurdock Oliver,Elizabeth,Martha A. Sarnia,Lambton,Ontario Flora and Charles Lauzau's brother | |
31 | ![]() | CENSUS-1842 - David Mahany Van Valkenburg-page 1 Murray,Newcastle,Ontario | |
32 | ![]() | CENSUS-1842 - David VanValkenburg-page 2 Murray,Newcastle,Ontario | |
33 | ![]() | CENSUS-1850 - Roger Conant--Margaret VanValkenburg Eliaphalet, Elizabeth Jane, Margaret Ann, Jacob Cornelius Port Huron,StClair,Michigan | |
34 | ![]() | CENSUS-1850- Tim Vanbalkinberg--Stina Vanbalkinberg Lorenzo, Reuben, Louisa, George Bethel, Branch Co., Michigan, USA | |
35 | ![]() | CENSUS-1851 - Adam R. VanValkenburg--Margaret Rymal Adelaide Twp,Middlesex,Ontario | |
36 | ![]() | CENSUS-1851 - Bartholomew VanValkenburg--Amelia Smith James,Ellen,Charles,Lucinda,George-PG 2 of 2 Howard Twp,Kent,Ontario | |
37 | ![]() | CENSUS-1851 - Bartholomew VanValkenburg--Amelia Smith James,Ellen,Charles,Lucinda,George-PG 1 of 2 Howard Twp,Kent,Ontario | |
38 | ![]() | CENSUS-1851 - Charles Lauzau(widower)_page_2 Catherine(St. Germain)mother, Barrent,Maria Jane, Mary Ann,Charles Henry,Louisa,Adam Nelson,Peter Cain Brantford,Brant,Ontario Census lists Charles' profession as "Cooper" and his residence as Wellington Square(Burlington,Ontario). His wife, Catharine VanValkenburg, were married in the Mohawk Parsonage in 1836. It appears she has died somewhere between the birth of their last child in 1845 and 1851, the time of the census. | |
39 | ![]() | CENSUS-1851 - Cornelius VanValkenburg--Sarah A. Noote Alona Flora,Ruth Theresa,Lois A. Norwich Twp,Oxford,Ontario | |
40 | ![]() | CENSUS-1851 - David VanVoltingburg--Lucy Miller Sarah L.,Hezekiah,Washington,Suphrona,Wellington,Diadema Storrington,Frontenac,Ontario | |
41 | ![]() | CENSUS-1851 - George VanValkenburg--Unis Mattis David,Gara,Elin,George,Rebecca,Cathrin Portland,Frontenac,Ontario | |
42 | ![]() | CENSUS-1851 - Gilbert VanValkenburg--Asenath Vosburgh Sylvester,John,Harriet,Manerva,Eliza,Robert Rowland,Harvey,Ann Jane Camden Twp,Addington,Ontario |
|
43 | ![]() | CENSUS-1851 - Henry James Van Valkenburg--Hannah Lounsbury Ingersoll,Oxford Co.,Ontario | |
44 | ![]() | CENSUS-1851 - Hiram VanValkenburg--Almira Brown Truman,Almira Adeline,Melissa(T),Artimissa(T),Eliza Caroline Carrie,Almira Alice Callie,Hiram Hopkins Norwich Twp,Ontario |
|
45 | ![]() | CENSUS-1851 - Ira VanValkenburg--Eliza Cushman Eliza,Ira Toronto Twp,Peel,Ontario | |
46 | ![]() | CENSUS-1851 - John Diamond VanValkenburg--Flora Lauzau Angeline,Ann Marie,Adam Francis,John D.,Catherine S. Woodstock,Oxford,Ontario John D., Catherine S, and a Ralph Lounsbury listed with them. Their names are drawn thru and it says "died" to the left of each name. | |
47 | ![]() | CENSUS-1851 - John Lake--Jane Eliza Crumb Hiram,Thomas Kingston,Frontenac,Ontario,Canada John Lake, was a Yeoman whose surety helped secure Adam Vanvalkenburg's Kingston Land Petition in 1819. | |
48 | ![]() | CENSUS-1851 - John Van, Louisa VanValkenburg(Davis)(widow?) This is Loyal's brother and mother who live in the next household Toronto Twp,Peel,Ontario | |
49 | ![]() | CENSUS-1851 - John Vollick--Eliza Samantha Bach Abram,Cely,Joseph,Samuel,Irvin,Mary K.,Eliza J. Middleton Twp,Norfolk,Ontario |
|
50 | ![]() | CENSUS-1851 - Loyal VanValkenburg--Elizabeth Wilcox Oscar,Louisa,Deborah,Ann,Laura Toronto Twp,Peel,Ontario |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0, written by Darrin Lythgoe © 2001-2025.
Maintained by Lisa Rance.